Visit base fee 1) | 17 | |
Dentist’s consultation up to 30 min. | 35 | |
Compiling a written treatment plan and budget | 48 | |
Application anaesthesia | 5 | |
Injection anaesthesia | 12 | |
Opening, enlarging and cleaning the root canal (according to the level of complexity) | From | 50 |
Placing the medicine in the root canal | From | 21 |
Filling of root canal | From | 51 |
Filling the root canal by hot obturation method | From | 69 |
Intraoral digital x-ray (one area) | 15 | |
Digital panoramic x-ray (part of treatment visit) | 27 | |
CBCT scan | 75 | |
Treatment with microscope up to 30 min. | 22 | |
Glass ionomer cement | From | 22 |
Composite filling | From | 71 |
Tartar removal – up to 5 min. | 19 | |
Soda cleaning (pearl wash) – two dental arcs 3) | 83 | |
Soda cleaning (pearl wash) – one dental arc 3) | 57.50 | |
Additional soda container | 38 | |
Professional Whitening of one dental arc | 155.50 | |
Professional Whitening of all teeth (WHITEsmile Light Whitening AC) | 227 | |
Specialist’s visit fee for children 4) | 5 | |
Psychological convincing of a child (from 3rd time) | 25 | |
Unannounced non-appearance to the visit 5) | 30 |
From - cost starting from
1) Added to each visit
3) Includes one soda container
4) Patient pays upon each visit. About unannounced non-appearance to the appointment, read here
5) The cost does not apply if you give at least 24 hours advance notice thereof
Visit base fee 1) | 17 | |
Impression | From | 23.50 |
Tooth preparation for the prosthetic treatment | From | 52 |
Partial denture | From | 467 |
Full denture | From | 589 |
Repair of a fracture in denture | From | 97 |
Adding one tooth to the denture 2) | From | 105 |
Bugel denture 2) | From | 809 |
Anti-bruxism (teeth grinding) guard CAD/CAM 2) | 185 | |
Whitening guard CAD/CAM 2) | 180 | |
Full ceramic CAD/CAM anterior crown / veneer | From | 458 |
Full ceramic CAD/CAM crown / onlay | From | 413 |
Full ceramic CAD/CAM inlay | From | 299 |
Zirconium CAD/CAM crown / veneer / bridge unit | 493 | |
Full ceramic implant screw-retained CAD/CAM crown with TiBase | From | 675 |
Temporary crown prepared at the dentist’s office2) | 46 | |
Temporary CAD/CAM crown/bridge unit | 165 | |
Cementing of crown / inlay / onlay / veneer / bridge unit | From | 18 |
From - cost starting from
1) Added to every visit
2) (Digital) imprints are added according to the nature of the work
3) Metal-ceramic crowns with retainers are added
4) Seals are added
ATTENTION!
- Prices are indicative. Precise price will be calculated by the doctor for every patient individually.
- Total cost of the crown / inlay / onlay / veneer / bridge may consist of following entities: injection, fiber post and core build-up, preparation for the prosthetic treatment, crown / veneer / inlay / onlay / bridge unit, temporary crowns, bonding.
- Total cost of the denture may consist of following entities: impressions, individual tray, bite registration, prosthesis.
- In the case of works made by using precious metals, the price of particular metal will be added to service price.
Visit base fee 1) | 17 | |
Tooth extraction (according to the level of complexity) | 41-145 | |
Wisdom tooth extraction (according to the level of complexity) | 110-160 | |
Surgical release of a tooth | 108 | |
Suture placement | From | 16 |
Removal of sutures and wound check-up | 18 | |
Wound rinsing and check-up | 18 | |
Alveolitis treatment | 40.50 | |
Implant placement | From | 605 |
Implant follow-up control up to 15 min. | 18 |
From - cost starting from
1) Added to every visit
ATTENTION!
- Prices are indicative. Precise price will be calculated by the doctor for every patient individually.
- Tooth extration may consist of following entities: injection, extraction, PRF dose, placement and removal of sutures.
- Total cost of the placement of implant may consist of following entities: placement of implant, bonecraft, membrane, PRF, placement and removal of sutures.
Visit base fee 1) | 17 | |
Laser curettage of periodontal pocket, for single tooth | 21 | |
Gingivoplastic laser surgery for single tooth | 25.50 | |
Operculectomy (removal of tissue flap from the 8th tooth) | 48.50 | |
Gingival recontouring for single tooth (depending on complexity) | From | 20 |
From - cost starting from
1) Added to every visit
I care about myself | 58 | |
Free from calculus 1) | 94 | |
Dental SPA 2) | 100 | |
Dental SPA Plus 1)2) | 180 | |
A bright smile | 241 | |
Dental SPA Super 1)2) | 403 | |
Implant SPA 2) Every following implant cleaning | 169 23 |
Have a closer look at the services included in the Smile package here.
1) Tartar removal up to 20 min.
2) Includes one soda container